Home › Project funding › curl
How curl is funded
- origin
- EU
- host
- Daniel Stenberg (SE), employed by wolfSSL
- host type
- individual + employer
- licence
- curl licence (MIT-style)
| Channel | Finding | Label | Ev. |
|---|---|---|---|
| employer developers | lead maintainer employed by wolfSSL to work on curl (commercial support) | fact | A |
| foundation budget | n/a | fact | B |
| public grants | Sovereign Tech Fund: €195,000 | fact | A |
| corporate sponsorship | corporate sponsors via Open Collective / GitHub Sponsors | fact | A |
| commercial model | commercial support contracts (wolfSSL) | fact | A |
| donations | Open Collective: US$498,859 received all-time; yearly budget ~US$91,404 (GraphQL API, 3 Nov 2026) | fact | A |
dominant channel: employer (wolfSSL support) + donations + STF
top funder: wolfSSL / Open Collective donors
top funder share: unknown
funder nationality: SE / US
public money: true
evidence: A