Home › Project funding › KubeSphere
How KubeSphere is funded
- origin
- CN
- host
- QingCloud (company)
- host type
- company
- licence
- Apache-2.0 (community edition terms changed 2025)
| Channel | Finding | Label | Ev. |
|---|---|---|---|
| employer developers | QingCloud employees are core | fact | B |
| foundation budget | n/a | fact | B |
| public grants | none found | inference | C |
| corporate sponsorship | n/a | fact | C |
| commercial model | KubeSphere Enterprise (open core); 2025 retreat from open community edition | fact | C |
| donations | Open Collective: US$0 received (GraphQL API, 3 Nov 2026) | fact | A |
dominant channel: corporate (QingCloud)
top funder: QingCloud
top funder share: ~all
funder nationality: CN
evidence: B