Home › Project funding › Mistral open-weight models
How Mistral open-weight models is funded
- origin
- EU
- host
- Mistral AI SAS (Paris)
- host type
- company
- licence
- Apache-2.0 (some models); Mistral Research Licence for others
| Channel | Finding | Label | Ev. |
|---|---|---|---|
| employer developers | in-house | fact | B |
| foundation budget | n/a | fact | B |
| public grants | no open-source-specific public grant found | inference | C |
| corporate sponsorship | n/a | fact | B |
| commercial model | API, enterprise licences; VC/strategic equity (incl. ASML-led 2025 round) | fact | B |
| donations | none | fact | B |
dominant channel: commercial + VC
top funder: Mistral AI (investors incl. ASML)
top funder share: 100%
funder nationality: FR (investors NL/US)
evidence: B