Home › Project funding › Sovereign Cloud Stack
How Sovereign Cloud Stack is funded
- origin
- EU
- host
- OSBA (Open Source Business Alliance, DE); now Forum SCS
- host type
- association (DE)
- licence
- Apache-2.0
| Channel | Finding | Label | Ev. |
|---|---|---|---|
| employer developers | core team employed by OSBA under the federal grant, plus provider firms (plusserver, Wavecon, others) | fact | B |
| foundation budget | BMWK grant to OSBA, roughly €15M over 2021-24 (amount to verify) | fact | C |
| public grants | German federal (BMWK) | fact | B |
| corporate sponsorship | OSBA membership; post-grant forum financed by providers | fact | C |
| commercial model | cloud providers operate SCS-compliant clouds | fact | B |
| donations | none | fact | C |
dominant channel: public grant (German BMWK)
top funder: German federal government
top funder share: majority during 2021-24
funder nationality: DE
public money: true
evidence: B